| Sr.No | Course Name | Total Semester |
| 1 | Carpenter | 2 |
| 2 | Mason (Building Constructor) | 2 |
| 3 | Mechanic (Tractor) | 2 |
| 4 | Mechanic Agricultural Machinery | 4 |
| 5 | Painter General | 4 |
| 6 | Foundry man | 2 |
| 7 | Plumber | 2 |
| 8 | Sanitary Hardware fitter | 1 |
| 9 | Sheet Metal Worker | 2 |
| 10 | Welder (Gas and Electric) | 2 |
| 11 | Wireman | 4 |
| 12 | Gold Smith | 2 |
| 13 | Plastic Processing Operator | 2 |
| 14 | Fitter | 4 |
| 15 | Turner | 4 |
| 16 | Machinist | 4 |
| 17 | Interior Decoration and Designing | 2 |
| 18 | Mechanic (Diesel) | 2 |
| 19 | Machinist (Grinder) | 4 |
| 20 | Electroplater | 4 |
| 21 | Mech. Repair & Maintenance of Light Vehicles | 2 |
| 22 | Mech. Repair & Maintenance of Heavy Vehicles | 2 |
| 23 | Mech. Repair & Maintenance of Two Wheelers | 1 |
| 24 | Mech. Communication Equipment Maintenance | 2 |
| 25 | Mechanic Lens/Prism Grinding | 2 |
| 26 | Building Maintenance$ | 1 |
| 27 | Architectural Assistant | 2 |
| 28 | Tool & Die Maker (Press Tools, Jigs & Fixtures) | 6 |
| 29 | Tool & Die Maker (Dies & Moulds) | 6 |
| 30 | Pump Operator-cum-Mechanic | 2 |
| 31 | Lift Mechanic | 4 |
| 32 | Mechanic Medical Electronics | 4 |
| 33 | Mechanic Consumer Electronics | 4 |
| 34 | Marine Fitter | 4 |
| 35 | Vessel Navigator | 4 |
| 36 | Instrument Mechanic | 4 |
| 37 | Draughtsman (Mechanical) | 4 |
| 38 | Maintenance Mechanic (Chemical Plant) | 4 |
| 39 | Instrument Mechanic (Chemical Plant) | (A)4,(B)1 |
| 40 | Attendant Operator (Chemical Plant) | (A)4,(B)1 |
| 41 | Laboratory Assistant (Chemical Plant) | (A)4,(B)1 |
| 42 | Information Technology & Electronics System Maintenance | 4 |
| 43 | Mechanic (Motor Vehicle) | 4 |
| 44 | Electrician | 4 |
| 45 | Mechanic (Radio & TV) | 4 |
| 46 | Mechanic-cum-Operator Electronics Communication System | 4 |
| 47 | Mechanic (Refrigeration and Air-Conditioner) | 4 |
| 48 | Mechanic Machine Tools Maintenance | 6 |
| 49 | Draughtsman (Civil) | 4 |
| 50 | Surveyor | 4 |
| 51 | Electronic Mechanic | 4 |
| 52 | Mechanic Auto Electrical and Electronics | 1 |
| 53 | Spinning Technician | 4 |
| 54 | Weaving Technician | 4 |
| 55 | Textile Mechatronics | 4 |
| 56 | Marine Engine Fitter | 2 |
| 57 | Textile Wet Processing Technician | 4 |
| 58 | Domestic Painter | 2 |
| 59 | Industrial Painter | 2 |
| 60 | Mechanic Mechatronics | 4 |
| 61 | Mechanic Industrial Electronics | 4 |
| 62 | Mechanic Computer Hardware | 4 |
| 63 | Operator Advanced Machine Tools | 4 |
| 64 | Physiotherapy Technician | 2 |
| 65 | Radiology Technician (Radio Diagnosis & Radiotherapy) | 4 |
| 66 | Embroidery and Needle Work | 2 |
| 67 | Cane Willow and Bamboo Work | 2 |
| 68 | Weaving of Silk and Woolen Fabrics | 2 |
| 69 | Weaving of Woolen Fabrics | 2 |
| 70 | Cutting & Sewing | 2 |
| 71 | Manufacture of Footwear | 2 |
| 72 | Old Age Care | 1 |
| 73 | Leather Goods Maker 2008 (new name Footwear Management) | 2 |
| 74 | Hair and Skin care | 2 |
| 75 | Steward | 2 |
| 76 | Craftsman Food Production (General) | 2 |
| 77 | Craftsman Food Production (Vegetarian) | 2 |
| 78 | Computer Aided Embroidery & Needle Work | 1 |
| 79 | Dress Making | 2 |
| 80 | Dairying | 2 |
| 81 | Baker and Confectioner | 2 |
| 82 | Driver Cum Mechanic (Light Motor Vehicle) | 1 |
| 83 | Dental Laboratory Equipment Technician | 4 |
| 84 | Institution House Keeping | 1 |
| 85 | Corporate House Keeping | 1 |
| 86 | Domestic House Keeping | 1 |
| 87 | Pre/Preparatory School Management (Assistant) | 1 |
| 88 | Event Management Assistant | 1 |
| 89 | Front Office Assistant | 1 |
| 90 | Crèche Management | 1 |
| 91 | Cabin/Room Attendant | 1 |
| 92 | Preservation of fruits and vegetables2000 (new name Fruit & Vegetable Processing) | 2 |
| 93 | Photographer | 2 |
| 94 | Process Cameraman | 1 |
| 95 | Plate Maker-cum-Impositer | 2 |
| 96 | Litho – Offset Machine Minder | 2 |
| 97 | Catering &Hospitability Assistant | 2 |
| 98 | Data Entry Operator | 1 |
| 99 | Fireman | 1 |
| 100 | Human Resource Executive | 2 |
| 101 | Marketing Executive | 2 |
| 102 | Finance Executive | 2 |
| 103 | Library & Information Science | 1 |
| 104 | Insurance Agent | 1 |
| 105 | Network Technician | 1 |
| 106 | Tourist Guide | 1 |
| 107 | Digital Photographer | 2 |
| 108 | Fashion Technology | 2 |
| 109 | Hospital House Keeping | 2 |
| 110 | Hospital Waste Management | 1 |
| 111 | Floriculture & Landscaping | 1 |
| 112 | Health Sanitary Inspector | 2 |
| 113 | Medical Transcription | 1 |
| 114 | Horticulture | 2 |
| 115 | Stenography (English) | 2 |
| 116 | Secretarial Practice | 2 |
| 117 | Stenography (Hindi) | 2 |
| 118 | Desk Top Publishing Operator | 2 |
| 119 | Computer Operator and Programming Assistan | 2 |
| 120 | Travel &Tour Assistant | 2 |
| 121 | Multimedia Animation to Special Effect | 2 |
| 122 | Office Assistant cum Computer Operator | 2 |
| 123 | Health Safety & Environment | 2 |
| 124 | Fire Technology and Industrial Safety Management | 2 |
| 125 | Spa Therapy | 1 |
| Course Code | Branch/Trade Name | Branch Code |
| 1 | Electrician | 1 |
| 2 | Electrical | 2 |
| 3 | Mechanical | 3 |
| 4 | Fitter | 4 |
| 5 | Drafts Man (Mech) | 5 |
| 6 | Machinist | 6 |
| 7 | Welder | 7 |
| 8 | Plumber | 8 |
| 9 | Art & Craft | 9 |
| 10 | Computer software | 10 |
| 11 | Computer Hardware | 11 |
| 12 | Hardware Networking | 12 |
| 13 | N.T.T | 13 |
| 14 | P.T.T | 14 |
| 15 | N.P.T.T | 15 |
| 16 | Carpenter | 16 |
| 17 | Beauty Culture | 17 |
| 18 | Auto Mobile | 18 |
| 19 | Dip in Electronics | 19 |
| 20 | AC&Refigeration | 20 |
| 21 | Dessmaking Tailoring | 21 |
| 22 | Cutting & Tailoring | 22 |
| 23 | PG. Dip in Computer Application | 23 |
| 24 | Draughtsman(Civil) | 24 |
| 25 | Draughtsman(Mech) | 25 |
| 26 | Diesel Mechanic | 26 |
| 27 | Dip In Line Men | 27 |
| 28 | Dip In Fire Safety Management | 28 |
| 29 | Computer software 6 months | 29 |
| 30 | Tally 3 months | 30 |
| 31 | Multipurpose Health Worker | 31 |
| 32 | Motor Mechanic | 32 |
| 33 | Tractor Mechanical | 33 |
| 34 | Gen. Painter | 34 |
| 35 | Draftsman (Civil) | 35 |
| 36 | Tally 3 month | 36 |
| 37 | Dip In Medical Lab. Tech. | 37 |
| 38 | Bioler | 38 |
| 39 | BOILER | 39 |
| 40 | Dip in Socia Work | 40 |
| 41 | AC & Air Candition | 41 |
| 42 | Computer Application | 42 |
| 43 | Dip in Civil Surveyor | 43 |
| 44 | Turner | 44 |
| 45 | Computer Science | 45 |
| 46 | Dip in Hairstyles & skincare | 46 |
| 49 | DIP IN CIVIL | 47 |
| 50 | Draftsman | 48 |
| 51 | Dip n Civil | 49 |
| 52 | WIREMAN | 50 |
| 53 | Computer Hardware & Netwarking | 51 |
| 54 | FINANCIAL ACCOUNTING | 52 |
| 55 | PG Dip In Mass Communication | 53 |
| 56 | Dip In Information Tech. | 54 |
| 57 | Welding & Fitting Mechanic(Dual mode) | 55 |
| 58 | Hotel Management | 56 |
| 59 | Dip in Fitter | 57 |
| 60 | Dip In Operation Theatre Assistant | 58 |
| 61 | Dip In Tool & Die | 59 |
| 62 | Electronics & Communication | 60 |
| 63 | Dip In course Of Concept On Computer | 61 |
| 64 | ITI ELECTRICIAN | 62 |
| 65 | Dip in X-Ray Technology | 63 |
| 66 | Dip In Live Stock | 64 |
| 67 | Electrical & Electronics | 65 |
| 68 | Dip In Beautician (6 Months) | 66 |
| 69 | Dip In Computer Operator & Programming Asst. | 67 |
| 70 | Dip In Computer Teacher Training | 68 |
| 71 | Dip In Librarian | 69 |
| 72 | Dip In Store Management | 70 |
| 73 | Dip In Sanitary Inspection | 71 |
| 74 | Dip in Business Management | 72 |
| 75 | Computer Software Six Months | 73 |
| 76 | Dip in Mech.-Cum-Operator Elec.Comm. | 74 |
| 77 | Dip in Embroidery & Needle Work | 75 |
| 78 | Dip in Radiation Imaging & ECG Tech | 76 |
| 79 | Diary Technology | 77 |
| 80 | Dip In Food & Nutrition | 78 |
| 81 | Dip In Computer Application | 79 |
| 82 | Dip In Printing | 80 |
| 83 | Textile | 81 |
| 84 | Dip In Retail Management | 82 |
| 85 | Dip In Fireman | 83 |
| 86 | Dip In Project Management | 84 |
| 87 | Dip In Operation Theatre | 85 |
| 88 | DIP IN MATERIAL MANAGEMENT | 86 |
| 89 | DIP IN COOK | 87 |
| 90 | DIP IN INFORMATION TECHNOLOGY | 88 |
| 91 | Leather Manufacturing | 89 |
| 92 | AC & AIR CONDITION | 90 |
| 93 | sUPPLY cHAIN MANAGEMENT | 91 |
| 94 | DIP IN SUPPLY CHAIN MANAGEMENT | 92 |
| 95 | Instrument & Technician | 93 |
| 96 | Dip.In Financial Accounting | 94 |
| 97 | Litho Offset Machine Minder | 95 |
| 98 | Painter | 96 |
| 99 | Welder & Fedration | 97 |
| 100 | Dip,In Instumentation Technology | 98 |
| 101 | Welder & Fabrication | 99 |
| 102 | Pump Operator | 100 |
| 102 | Dip In Electrical | 3 |
| 103 | Dip In Electronics & Comm. | 4 |
| 104 | Dip in Mechanical Engg | 5 |
| 105 | Dip in Civil Engg. | 6 |
| 106 | Dip In Electrical Engg. | 7 |
| 107 | Electronics & Telecomm. Engg | 8 |
| 108 | Dip in Computer Science Engg. | 9 |
| 109 | Dip In Tool & Die | 10 |
| 110 | Dip in Automobile Engg. | 11 |
| 111 | Dip In Computer Science & Engg. | 12 |
| 112 | Dip in Architecture | 13 |
| 113 | Dip In Civil Building Material | 14 |
| 114 | Dip In Hotel Management | 15 |
| 115 | Degree In Dairy Technology | 17 |
| 116 | DIPLOMA IN INSTRUMENTATION ENGG | 19 |
| 117. | Dip in Civil (Contraction Line) | 21 |
| 118 | Dip in Draftsman (Civil) | 22 |
| 119 | Dip In Business Management | 23 |
| 120 | Electrical Engg. | 24 |
| 121 | Dip In Hospitality Engg. | 25 |
| 122 | Dip In Chemical Engg. | 26 |
| 123 | DIP IN INFORMATION TECHNOLOGY | 27 |
| 124 | Dip.In Computer Hardware&Networking | 28 |
| 125 | Electrical & Electronics Engg. | 30 |
| 126 | Bechelor Program In Journalism | 31 |
| 127 | Dip in Electrical Engg. | 1 |
| 128 | Dip in Mechanical Engg. | 2 |
| 129 | Master Of Business Executive(HR) | 1 |
| 130 | Dip In Business Management | 2 |
| 131 | Dip in Mechanical Engg. | 1 |
| 132 | MECHANICAL ENGG | 1 |
| 134 | Pipe Fitter | 4 |
Design By:- Manoj Tek Business Solution