Shaheed Bhagat Singh Institute Of Management & Technology is a well-established educational institution with a proud history of 18 years in the field of technical and vocational education. Located in Bhiwadi, Rajisthan, this institute has consistently strived to provide high-quality education and training to its students, empowering them with the knowledge and skills needed to excel in various fields.
Shaheed Bhagat Singh Institute Of Management & Technology is committed to nurturing the next generation of skilled professionals, technocrats, and leaders, equipping them with the tools they need to succeed in a rapidly evolving world.
The institute offers Industrial Training Institute (ITI) courses, which are designed to provide students with hands-on skills and technical knowledge in a variety of trades such as electrician, fitter, welder, and more. These courses prepare students for a wide range of industrial careers.
SBIMT offers engineering diploma programs that cover a spectrum of disciplines including mechanical engineering, electrical engineering, civil engineering, and electronics and communication engineering. These programs provide a solid foundation in engineering principles and practical skills.
In addition to traditional academic programs, the institute provides vocational courses that are tailored to meet the demands of the modern job market. These courses are designed to enhance employability and offer specialized training in fields like computer programming, digital marketing, and graphic design.
SBIMT also offers management programs, which can include undergraduate and postgraduate degrees in business administration, providing students with the skills and knowledge required to excel in the world of management and entrepreneurship.

SBIMT is a reputable educational institution with a 18-year history of providing various degree and vocational courses, including ITI courses, engineering diploma programs, vocational courses, and more.
Yes, SBIMT recognizes the importance of holistic development and offers extracurricular activities, including sports, cultural events, and clubs, to encourage students to explore their interests beyond academics.
SBIMT offers ITI courses in trades such as electrician, fitter, welder, and more. These courses are designed to provide practical skills and technical knowledge for careers in various industries.
Under Information Technology, CA tax code defines following activities: the study, support, development, design, production, and implementation of computer information systems, as a result of which software products are obtained.
SBIMT offers engineering diploma programs in disciplines such as mechanical engineering, electrical engineering, civil engineering, and electronics and communication engineering.
Yes, SBIMT provides vocational courses in fields such as computer programming, digital marketing, graphic design, and other areas to enhance employability and offer specialized training.
SBIMT offers career counseling, placement assistance, resume building, interview preparation, and networking opportunities to help students transition smoothly into their chosen careers.
The institute takes pride in its dedicated and experienced faculty members who are experts in their respective fields. They are committed to providing quality education and mentorship.
Yes, SBIMT has strong ties with various industries, providing students with opportunities for internships, industrial visits, and collaborative projects to gain practical experience.
As per the Local Public and Industry demand, ITI has introduced different type of following Courses under the short term and Long term ( Regular / External ) Courses. These Courses are totally Job oriented and Self Employable.
| Sr. No. | Course Name | ABBRIVATION | |||
ELECTRONICS FACULTY (With Computer Hardware and Networking) | |||||
| 1 | Audio Radio Servicin | ARS | |||
| 2 | Television Servicing | TVS | |||
| 3 | Colour Television Servicing | CTVS | |||
| 4 | Mobile Servicin | MS | |||
| 5 | Computer Maintenance | CM | |||
| 6 | Digital Electronics & Microprocesso | DEM | |||
| 7 | Computer Networking | CCN | |||
| 8 | Diploma Electronics Engineering Services | DEES(ER) | |||
| 9 | Diploma Video Television Engineering Services | DVTES | |||
| 10 | Diploma Electronics & Telecommunication Engineering Services | DETES | |||
| 11 | Diploma Computer Hardware Engineering Services | DCHES | |||
| 12 | Diploma Computer Networking Engineering Service | DCNES | |||
ELECTRICAL FACULT | |||||
| 13 | Wireman | W | |||
| 14 | Electrician | E | |||
| 15 | Armature & Motor Rewinding | AM | |||
| 16 | Diploma Electrical Engineering Service | DEES(EL) | |||
| 17 | Advance Diploma Electrical Service | ADEES | |||
MECHANICAL FACULTY | |||||
| AUTOMOBILE COURSES | |||||
| 18 | Two-Three Wheeler Mechanic | TTWM | |||
| 19 | Auto Electrician | ATE | |||
| 20 | Automobile Mechanic | ATM | |||
| 21 | Automobile Technician | ATT | |||
| 22 | Auto Workshop Service Advisor | ATWSA | |||
| 23 | Diesel Vehicle Mechani | DVM | |||
| 24 | Diploma Automobile Engineering Services | DATES | |||
| 25 | Advance Diploma Automobile Engineering Service | ADATES | |||
| AIR-CONDITIONING COURSES | |||||
| 26 | Air-Conditioning & Refrigeration Mechanic | ACRM | |||
| 27 | Air-Conditioning & Refrigeration Technician | ACRT | |||
| 28 | Diploma Air-Conditioning & Refrigeration Engineering Services | DACRES | |||
| MECHANICAL COURSES | |||||
| 30 | Turner | T | |||
| 31 | Fitter | F | |||
| 32 | Welder | W(M) | |||
| 33 | Mechanical Draughtsman | MD | |||
| 34 | Piping Drafting & Designing | PDD | |||
| 35 | CNC Programming | CNC | |||
| 36 | Diploma Mechanical Engineering Services | DMES | |||
| 37 | Advance Diploma Mechanical Engineering Services | ADMES | |||
| 38 | Diploma Piping Drafting & Designin | DPDD | |||
| 39 | Diploma Piping Engineering Services | DPES | |||
| 40 | Machinist Composite | MC | |||
| 41 | CNC Supervisor | – | |||
| 42 | Diploma CNC Programming | DCNC | |||
| CIVIL FACULTY (With Interior) | |||||
| 43 | Civil Draughtsman | CD | |||
| 44 | Architecture Draughtsman | AD | |||
| 45 | Diploma Civil Engineering Services | DCES | |||
| 46 | Advance Diploma Civil Engineering Services | ADCES | |||
| 47 | Interior Designing | ID | |||
| COMPUTER FACULTY | |||||
| 48 | Account Tally | ACT | |||
| 49 | Advance Account Tally | AACT | |||
| 50 | Microsoft Office | MSO | |||
| 51 | C. Programming | C.Prog. | |||
| 52 | C++ Programming | C++ | |||
| 53 | Information Technology | IT | |||
| 54 | Desk Top Publishing | DTP | |||
| 55 | Computer Aided Drafting and Designing | CAD | |||
| 56 | 3D Max | 3Dmax | |||
| 57 | Computer Programming | CP | |||
| 58 | Web Designing | WD | |||
| 59 | Computerize Taxation | CT | |||
| 60 | Web Sit Designing | WSD | |||
| 61 | Advance Desk Top Publishing | ADTP | |||
| 62 | Diploma Computer Programming & Software Application | DCP&SA | |||
| 63 | Diploma Office Automation | DOA | |||
| 64 | Diploma Computer Application | DCA | |||
| 65 | Diploma Computerize Account Management | DCAM | |||
| 66 | Diploma Computer Drafting and Designing | DCDD | |||
| 67 | Diploma Graphic and Animation | DGA | |||
| 68 | Diploma Computerize Taxation and Business Management | DTBM | |||
| 69 | Diploma Advance Desk Top Publishing | DADTP | |||
| 70 | Diploma Web Application Programming | DWAP | |||
| 71 | Information Technology Module � I | IT-MOD-I | |||
| 72 | Information Technology Module � II | IT-MOD-II | |||
| PROFESSIONAL FACULTY | |||||
| 73 | Fashion Designing | FD | |||
| 74 | Diploma Fashion Designing | DFD | |||
| 75 | Tailoring | TL | |||
| 76 | Telephone Operator | TO | |||
| 77 | Food & Beverages | FB | |||
| 78 | Food Production | FP | |||
| 79 | Diploma Hotel Management and Catering Services | DHMCS | |||
| 80 | CAD/CAM Pro-E | CAD/CAM | |||
| 81 | Beautician | BUT | |||
| 82 | General Painter | GP | |||
| 83 | Spray Painter | SP | |||
| 84 | Montessori Teacher Training | MTT | |||
| 85 | Master CAM CAD/CAM | MCC | |||
| 86 | CATIA CAD/CAM | CATIA-CC | |||
| 87 | Microstation CAD | MS CAD | |||
| 88 | Dip. Early Childhood Care Education | DECCED | |||
| 89 | EPABX-Operator 3 Months Duration Regular / External | — | |||
BTech Courses (engineering) | |||||
| 90 | Mechanical | W | |||
| 91 | Electical | E | |||
| 92 | electronics | W | |||
| 93 | civil | W | |||
| 94 | chemical | W | |||
| 95 | Auto mobile | W | |||
| 96 | electrical & electronics | W | |||
| 97 | IT | W | |||
| 98 | Computer | W | |||
Diploma Courses (engineering) | |||||
| 99 | Mechanical | W | |||
| 100 | Electical | E | |||
| 101 | electronics | W | |||
| 102 | E&TC | W | |||
| 103 | chemical | W | |||
| 104 | Auto mobile | W | |||
| 105 | electrical & electronics | W | |||
| 106 | IT | W | |||
| 107 | Computer | W | |||
| 108 | electrical & electronics | W | |||
| 109 | fire and safety | W | |||
Design By:- Manoj Tek Business Solution